STUDENT NAME | CLASS | YEAR | MARKS |
---|---|---|---|
SOUGAT DEY |
XII | 2016 | 94 |
ISMAIL MONDAL |
XII | 2016 | 91 |
MOLAY DAS | XII | 2016 | 90 |
PARTHA ROY | XII | 2016 | 86 |
AVI DEY | XII | 2016 | 86 |
ANANYA DAW | XII | 2016 | 80 |
RANA DAS | XII | 2016 | 77 |
DEEP MITRA | XII | 2016 | 76 |
DISHA MALLIK | XII | 2016 | 74 |
ZAFAR ALI | XII | 2016 | 72 |
KOUSHIK GHOSAL | XII | 2016 | 66 |
DIPESH GAIN | XII | 2016 | 65 |
ARITRO DAS | XII | 2016 | 64 |
SUDIPTA MUKHERJEE | XII | 2016 | -- |
KAUSTAV GHOSH | XII | 2016 | -- |
ANUPAM MONDAL | XII | 2016 | 60 |
Monday, 8 May 2017
HS STUDENT RESULT 2016
Subscribe to:
Posts (Atom)
Class XI Computer Application Wbchse
Class XI Computer Application Wbchse
-
Class XI Computer Application Wbchse
-
JAVA PROGRAMS PROBLEM 1 Write a program in java using for loop to print all the odd and even number upto 30 terms. solution ...