STUDENT NAME | CLASS | SCHOOL NAME | MARKS |
---|---|---|---|
RIDHDHIK DAS | IV | ADITYA ACADEMY | 100% |
SAGNIK | VI | ST JUGES SCHOOL | 94% |
CHANDRIMA KUNDU | VII | Julien Day School | 99% |
JAYASHREE SAHA | VII | ADITYA ACADEMY | 98% |
SRIJON BISWAS | VII | ADITYA ACADEMY | 90% |
URBASHI CHAKRABORTY | VII | Indira Gandhi Memorial High School | 85% |
DEEP SAHA | VII | ADITYA ACADEMY | 84% |
Thursday, 15 June 2017
CBSE || ICSE BOARD RESULT
Subscribe to:
Posts (Atom)
Class XI Computer Application Wbchse
Class XI Computer Application Wbchse
-
Class XI Computer Application Wbchse
-
JAVA PROGRAMS PROBLEM 1 Write a program in java using for loop to print all the odd and even number upto 30 terms. solution ...