| STUDENT NAME | CLASS | SCHOOL NAME | MARKS |
|---|---|---|---|
| RIDHDHIK DAS | IV | ADITYA ACADEMY | 100% |
| SAGNIK | VI | ST JUGES SCHOOL | 94% |
| CHANDRIMA KUNDU | VII | Julien Day School | 99% |
| JAYASHREE SAHA | VII | ADITYA ACADEMY | 98% |
| SRIJON BISWAS | VII | ADITYA ACADEMY | 90% |
| URBASHI CHAKRABORTY | VII | Indira Gandhi Memorial High School | 85% |
| DEEP SAHA | VII | ADITYA ACADEMY | 84% |
Thursday, 15 June 2017
CBSE || ICSE BOARD RESULT
Subscribe to:
Post Comments (Atom)
Class XI Computer Application Wbchse
Class XI Computer Application Wbchse
-
Class XI Computer Application Wbchse
-
HOW TO APPLY Eligible candidates have to apply through online registration system of WBSEDCL i.e. ww.wbsedcl.in at Career @ WBSEDCL. No...
No comments:
Post a Comment